![]() |
![]() |
![]() ![]() |
| miniscuLe home |
miniscuLe instructors |
miniscuLe minis |
miniscuLe prices |
miniscuLe maps |
miniscuLe contact |
miniscuLe tips |
tests | links |
| Technical data | MINI Cooper | MINI
One |
| Engine size |
1.6 litre, 4 cylinder/16 V | 1.4 litre, 4 cylinder/16 V |
| Max power | 120 hp at 6000 rpm | 95 hp at 6000 rpm |
| Max torque | 160 Nm at 4250 rpm | 140 Nm at 4000 rpm |
| Top speed | 126 mph | 115 mph |
| Gears | 6-speed manual | 5-speed manual |
| Weight | 1140 kg | 1135 kg |
| Dimensions | 3699 x 1683 x 1407 mm | 3699 x 1683 x 1407 mm |
| Wheels and tyres | 205/45 R17 | 175/55 R15 |
| Our reviews | ||
| Official reviews |